What are the dimensions of Oris™ and Oris™ Pro plates?
Oris™ Plates (96-well w/ Stoppers) |
Oris™ Pro Plates (96-well w/ BCG) |
Oris™ Pro 384 Plates (384-well w/ BCG) |
|
---|---|---|---|
Diameter of Well – Bottom | 6.3 mm | 6.58 mm | 3.3 mm |
Diameter of Well – Top | 6.45 mm | 6.96 mm | 3.7 mm |
Diameter of Cell Free Detection Zone | 2 mm | 2 mm | 2 mm |
Well Volume | 400 µL | 392 μL | 131 µL |
Suggested culture medium per Well | 100 µL | 100 µL | 20 µL |
Area of Outer Annular Region (cell seeding region) | 28.03 mm2 | 30.86 mm2 | 6.86 mm2 |
Area of Central Detection Zone | 3.14 mm2 | 3.14 mm2 | 3.14 mm2 |
Plate Height | 14.85 mm | 14.4 mm | 14.4 mm |
Plate Height with Lid | 17.9 mm | 17 mm | 16.5 mm |
Offset of Wells (A-1 location, X) | 14.32 mm | 14.38 mm | 12.13 mm |
Offset of Wells (A-1 location, Y) | 11.25 mm | 11.24 mm | 8.99 mm |
Distance between Wells | 9.0 mm | 9.0 mm | 4.5 mm |
Well Depth | 12.1 mm | 10.9 mm | 11.5 mm |
Thickness of Well Bottom | 0.25 mm | 190 μm ±10% | 190 μm ±10% |
Storage | 4°C | 15 – 30°C | 15 – 30°C |
Was this answer helpful ?
Yes
/
No