Place An Order:
Toll-Free: 1.866.296.4455 Fax: 608.2371.1271
Platypus substrates can be utilized in the following applications:
Cell Culture
Platypus substrates are prepared in an electron beam evaporator that is solely
dedicated to the deposition of gold films. This prevents the occurrence of impurity
metals (e.g., trace levels of Cu) contaminating the gold films, as is the case when
multi-user equipment is used to coat gold substrates
Microarrays
Platypus substrates are prepared in an electron beam evaporator using titanium, not
chromium, as the adhesion layer. This avoids the contamination that can occur when a
thin layer of chromium is used to promote adhesion of the gold film to an underlying
substrate (such as a glass microscope slide), since chromium readily dissolves and
diffuses to the surface of the gold film (and can adversely modify the reactivity
of the gold).
Surface Plasmon Reflectometry
Platypus substrates are deposited using an electron beam evaporator, which permits
precise control of gold deposition rates and thus the surface roughness. This ensures
a high level of control over the thickness and nanometer-scale surface roughness of
gold films, as is necessary in order to generate reproducible results with surface
plasmon reflectometry.
Scanning Probe Microscopy
Platypus substrates deposited on mica can be thermally annealed or transferred to
epoxy resin (reverse mounting) to form atomically flat surfaces suitable for scanning
probe microscopy.
| Product Number | Product Description | Package Size | Price |
|---|---|---|---|
| AU.0100.ALSI | Aluminosilicate Glass Slides Coated with 100 A Au 1" x 3" x 0.7 mm 100 A Au over 20 A Ti Adhesion Layer |
5 slides | $249 |
| AU.0500.ALSI | Aluminosilicate Glass Slides Coated with 500 A Au 1" x 3" x 0.7 mm 500 A Au over 25 A Ti Adhesion Layer |
5 slides | $306 |
| AU.1000.ALSI | Aluminosilicate Glass Slides Coated with 1000 A Au 1" x 3" x 0.7 mm 1000 A Au over 50 A Ti Adhesion Layer |
5 slides | $374 |
| AU.0100.CSS | Coverslips Coated with 100 A Au 22 mm square, 0.13 to 0.16 mm thickness 100 A Au over Titanium adhesion layer |
12 coverslips | $407 |
| AU.0500.CSS | Coverslips Coated with 500 A Au 22 mm square, 0.13 to 0.16 mm thickness 500 A Au over Titanium adhesion layer |
12 coverslips | $498 |
| AU.0100.CSR | Coverslips Coated with 100 A Au 15 mm round, 0.13 to 0.16 mm thickness 100 A Au over Titanium adhesion layer |
24 coverslips | $468 |
| AU.2000.MC1 | Mica Coated with 2000 A Au (small) 1" x 1.5" mica |
1 piece | $369 |
| AU.2000.MC2 | Mica Coated with 2000 A Au (large) 1" x 3" mica |
1 piece | $720 |
| AU.1000.SL1 | Silicon Wafers Coated with 1000 A Au 4" diameter, 525 um thickness 1000 A Au over 50 A Ti adhesion layer |
3 wafers | $363 |
| AU.1000.SL2 | Silicon Wafers Coated with 1000 A Au 4" diameter, 525 um thickness 1000 A Au over 50 A Ti adhesion layer |
12 wafers | $1,246 |
View Platypus' Terms & Conditions.